1x Gun
1x Magazine
1x Clearing Rod
1x Low FPS Spring
1x Patch
1x Manual
| Brand | Lancer Tactical |
| Operation | Electric Automatic |
| Construction | Nylon Polymer Frame / Metal Barrel Assembly |
| Firing Modes | Semi-Automatic, Full-Automatic, and Functioning Safety |
| Muzzle Velocity | 380 - 400 FPS (w/ 0.20g BBs, high FPS spring *installed*), 330 - 350 FPS (w/ 0.20g BBs, low FPS spring *included*) |
| Magazine | 130 Round High-Speed Mid-Capacity Magazine (Compatible with most M4 magazines) |
| Battery | LT11.1V1000SD Lipo Recommended (Battery and charger not included) |
| Battery Connector | Deans Connector |
| Gearbox | M4 Proline Gearbox |
| Product Length | 32.25 x 35.5 inches (Retracted / Extended) |
| Overall Weight | 9.4 lbs |
| Color | Gray |
Product has been added to your shopping cart.